
IFB Neptune VX15 15 Place Dishwasher with 3rd Cutlery Tray
Best for: Large families wanting 15 place settings and a cutlery tray for less than the 15 place Bosch
Checking the live Amazon price…
We earn a small commission at no extra cost to you. Learn more
Share on WhatsAppResearched by Khushal Thakkar · Founder & Lead Reviewer
Tracking 328 products across 13 categories · Data from Amazon, Flipkart & brand websites · Last updated 2026-09-30
Our Verdict
Bottom line: A 15 place IFB with a third cutlery tray and 9 L water use, at about ₹48,000, roughly ₹12,000 less than the 15 place Bosch. It has far fewer ratings than the other five, so it is less proven.
Pros
- 15 place settings with a third cutlery tray
- 9 L a cycle, the lowest published water use we list
- 50+ bought on Amazon in the past month (September 2026)
- About ₹12,000 less than the 15 place Bosch
Cons
- Only 109 ratings so far
- Rated 52 dB
A good fit for
- Families of 6
- Buyers who want 15 place settings for less
Skip it if you want
- Buyers who want a long track record of reviews
How it compares
Next to the closest alternatives we list. This product's price is today's; the others are from our latest price check.
| Product | This product IFB Neptune VX15 15 Place Dishwasher with 3rd Cutlery Tray | Bosch 15 Place Free-Standing Dishwasher with Cutlery Drawer (SMS46KI03I, Silver Inox) | IFB Neptune FX14 14 Place Dishwasher with 70°C Hot Water WashBest Value | LG 14 Place TrueSteam Dishwasher with Inverter Direct Drive and Wi-Fi (DFB424FP)Premium Pick |
|---|---|---|---|---|
| Price | ₹47,990 | ₹58,990 | ₹42,790Lowest | ₹54,990 |
| Kitchen Score | 85/100 | 84/100 | 88/100Highest | 85/100 |
| Amazon rating | ★ 4.2 (109) | ★ 4.0 (616) | ★ 4.4 (514) | ★ 4.1 (770) |
| Capacity | 15 Place Settings | 15 Place Settings (fits up to 80 utensils) | 14 Place Settings (fits up to 80 utensils) | 14 Place Settings |
| Type | Freestanding | Freestanding | Freestanding | Freestanding |
| Wash Programs | Pots & Pans, Hygiene, Light Soiled, Eco, Super 50' | Includes Intensive Kadhai 70°C, Eco, Quick and Pre-rinse | Pots & Pans 65°C, Hygiene 70°C, Light Soiled 30', Intensive, Eco, Super 50' | 10 (Auto, Intensive, Delicate, Refresh, Eco, Turbo, Express, Download, Machine Clean, Rinse) |
| Energy Rating | A++ | A+++ | A++ | — |
| Water Consumption | 9 L per cycle | 9.5 L per cycle | — | 9.6 L per cycle (approx.) |
| Noise Level | 52 dB | 46 dB | 52 dB | 44 dB |
| Special Features | 3rd cutlery tray, 360° spray arm, 70°C hot water wash, turbo drying, antimicrobial filter, flexi half load, in-built water softener | Dedicated cutlery drawer, in-built water softener (up to 880 ppm), 2 spray arms plus a top shower, in-built heater | 360° spray arm, 70°C hot water wash, hygienic steam drying, antimicrobial filter, in-built water softener, delay start up to 24 hours | TrueSteam, QuadWash, Inverter Direct Drive, Wi-Fi, EasyRack Plus, Dual Zone, half load |
| Warranty | 2 Years Comprehensive + 8 Years Spare Parts Support | 2 Years Comprehensive + 10 Years against rust-through on inner tub | 2 Years Comprehensive + 8 Years Spare Parts Support | 2 Years Comprehensive + 10 Years Motor |
| Actions |
Swipe the table sideways to see all 4.
Expert Analysis
Design & Build
Dark Silver free-standing dishwasher with a modular third cutlery tray.
Performance
360° spray arm, 70°C hot water wash and turbo drying; rated 52 dB.
Indian Kitchen Fit
IFB says it holds a 5 L kadhai, a 5 L cooker and a tawa with a full dinner set, plus the cutlery tray for spoons and ladles.
Value for Money
At about ₹48,000 it is the cheaper way to get 15 place settings; the Bosch SMS46KI03I costs about ₹12,000 more.
Indian Kitchen Score™
Our research-based judgment of how well this suits an Indian home, across five factors. It isn't a lab test.
How we scoreFull Specifications
| Capacity | 15 Place Settings |
|---|---|
| Type | Freestanding |
| Wash Programs | Pots & Pans, Hygiene, Light Soiled, Eco, Super 50' |
| Energy Rating | A++ |
| Water Consumption | 9 L per cycle |
| Noise Level | 52 dB |
| Special Features | 3rd cutlery tray, 360° spray arm, 70°C hot water wash, turbo drying, antimicrobial filter, flexi half load, in-built water softener |
| Dimensions | 85H × 59.8W × 59.8D cm |
| Warranty | 2 Years Comprehensive + 8 Years Spare Parts Support |
| Colour | Dark Silver |
| Model | Neptune VX15 |
Care & Maintenance
Use the third tray for ladles and serving spoons
Keep the salt compartment filled for the softener
Frequently Asked Questions
It's ₹47,990 on Amazon. The MRP is ₹56,190, so that's 15% off. On Flipkart it was ₹49,999 when we last checked (14 Oct); Flipkart prices change often, so compare both before buying.
IFB scores 84/100 for After-Sales Service in our Indian Kitchen Score™: our judgment of how established its service network and warranty are in India. Warranty on this model: 2 Years Comprehensive + 8 Years Spare Parts Support.
Capacity: 15 Place Settings. Type: Freestanding. Wash Programs: Pots & Pans, Hygiene, Light Soiled, Eco, Super 50'. Energy Rating: A++.
It scores 88/100 on the Indian Cooking factor of our Indian Kitchen Score™: our research-based judgment of how well its design handles Indian utensils such as kadhais and pressure cookers. It is not a lab test.





