
LG 14 Place TrueSteam Dishwasher with Inverter Direct Drive and Wi-Fi (DFB424FP)
Best for: Buyers who want steam, Wi-Fi and a quiet direct-drive motor
Checking the live Amazon price…
We earn a small commission at no extra cost to you. Learn more
Share on WhatsAppResearched by Khushal Thakkar · Founder & Lead Reviewer
Tracking 328 products across 13 categories · Data from Amazon, Flipkart & brand websites · Last updated 2026-09-30
Our Verdict
Bottom line: The most feature-rich dishwasher we list: TrueSteam, QuadWash spray arms, Wi-Fi and an Inverter Direct Drive motor with a 10-year warranty, rated 44 dB. You pay about ₹9,500 more than the best-selling Bosch for them.
- Wi-Fi
Pros
- The only dishwasher we list with Wi-Fi and a steam wash
- 10-year motor warranty
- Rated 44 dB, among the quietest we list
- 10 programs
Cons
- About ₹55,000
- Sells less than the Bosch and IFB models (50+ a month)
A good fit for
- Buyers who want steam and Wi-Fi
- Open kitchens where noise matters
Skip it if you want
- Buyers on a tighter budget
How it compares
Next to the closest alternatives we list. This product's price is today's; the others are from our latest price check.
| Product | This product LG 14 Place TrueSteam Dishwasher with Inverter Direct Drive and Wi-Fi (DFB424FP)Premium Pick | Bosch 13 Place Free-Standing Dishwasher, Intensive Kadhai Program (SMS66GW01I, White)Best Overall | IFB Neptune VX15 15 Place Dishwasher with 3rd Cutlery Tray | Bosch 15 Place Free-Standing Dishwasher with Cutlery Drawer (SMS46KI03I, Silver Inox) |
|---|---|---|---|---|
| Price | ₹54,990 | ₹45,490Lowest | ₹47,990 | ₹58,990 |
| Kitchen Score | 85/100 | 90/100Highest | 85/100 | 84/100 |
| Amazon rating | ★ 4.1 (770) | ★ 4.2 (2,305) | ★ 4.2 (109) | ★ 4.0 (616) |
| Capacity | 14 Place Settings | 13 Place Settings (fits up to 70 utensils) | 15 Place Settings | 15 Place Settings (fits up to 80 utensils) |
| Type | Freestanding | Freestanding | Freestanding | Freestanding |
| Wash Programs | 10 (Auto, Intensive, Delicate, Refresh, Eco, Turbo, Express, Download, Machine Clean, Rinse) | 6 (Intensive Kadhai 70°C, Auto 45-65°C, Express Sparkle 65°C, Eco 50°C, Quick 45°C, Pre-rinse) | Pots & Pans, Hygiene, Light Soiled, Eco, Super 50' | Includes Intensive Kadhai 70°C, Eco, Quick and Pre-rinse |
| Water Consumption | 9.6 L per cycle (approx.) | 9.5 L per cycle | 9 L per cycle | 9.5 L per cycle |
| Noise Level | 44 dB | 44 dB | 52 dB | 46 dB |
| Special Features | TrueSteam, QuadWash, Inverter Direct Drive, Wi-Fi, EasyRack Plus, Dual Zone, half load | EcoSilence Drive, Glass care, load and aqua sensors, half load, in-built heater, hard water softener | 3rd cutlery tray, 360° spray arm, 70°C hot water wash, turbo drying, antimicrobial filter, flexi half load, in-built water softener | Dedicated cutlery drawer, in-built water softener (up to 880 ppm), 2 spray arms plus a top shower, in-built heater |
| Dimensions | 85H × 60W × 60D cm | 84.5H × 60W × 60D cm | 85H × 59.8W × 59.8D cm | 84.5H × 60W × 60D cm |
| Warranty | 2 Years Comprehensive + 10 Years Motor | 2 Years Comprehensive + 10 Years against rust-through on inner tub | 2 Years Comprehensive + 8 Years Spare Parts Support | 2 Years Comprehensive + 10 Years against rust-through on inner tub |
| Actions |
Swipe the table sideways to see all 4.
Expert Analysis
Design & Build
Platinum Silver free-standing dishwasher with an LED display and EasyRack Plus adjustable racks.
Performance
Inverter Direct Drive motor, QuadWash spray arms and TrueSteam; Dual Zone sets soft spray on the upper arm and strong on the lower; rated 44 dB.
Indian Kitchen Fit
LG says the 14 place settings take a 5 L kadhai, a 5 L cooker and a tawa alongside a full dinner set.
Value for Money
At about ₹55,000 it is the pick for buyers who want steam and app control; for plain cleaning the Bosch SMS66GW01I costs about ₹9,500 less.
Indian Kitchen Score™
Our research-based judgment of how well this suits an Indian home, across five factors. It isn't a lab test.
How we scoreFull Specifications
| Capacity | 14 Place Settings |
|---|---|
| Type | Freestanding |
| Wash Programs | 10 (Auto, Intensive, Delicate, Refresh, Eco, Turbo, Express, Download, Machine Clean, Rinse) |
| Water Consumption | 9.6 L per cycle (approx.) |
| Noise Level | 44 dB |
| Special Features | TrueSteam, QuadWash, Inverter Direct Drive, Wi-Fi, EasyRack Plus, Dual Zone, half load |
| Dimensions | 85H × 60W × 60D cm |
| Warranty | 2 Years Comprehensive + 10 Years Motor |
| Colour | Platinum Silver |
| Model | DFB424FP |
Care & Maintenance
Run the Machine Clean program monthly
Use the Download Cycle via the app for extra programs
Frequently Asked Questions
It's ₹54,990 on Amazon. The MRP is ₹74,999, so that's 27% off. On Flipkart it was ₹58,990 when we last checked (14 Oct); Flipkart prices change often, so compare both before buying.
LG scores 86/100 for After-Sales Service in our Indian Kitchen Score™: our judgment of how established its service network and warranty are in India. Warranty on this model: 2 Years Comprehensive + 10 Years Motor.
Capacity: 14 Place Settings. Type: Freestanding. Wash Programs: 10 (Auto, Intensive, Delicate, Refresh, Eco, Turbo, Express, Download, Machine Clean, Rinse). Water Consumption: 9.6 L per cycle (approx.).
It scores 86/100 on the Indian Cooking factor of our Indian Kitchen Score™: our research-based judgment of how well its design handles Indian utensils such as kadhais and pressure cookers. It is not a lab test.





