
IFB Neptune FX14 14 Place Dishwasher with 70°C Hot Water Wash
Best for: Families of 4-6 wanting the highest-rated dishwasher at the lowest price
Checking the live Amazon price…
We earn a small commission at no extra cost to you. Learn more
Share on WhatsAppResearched by Khushal Thakkar · Founder & Lead Reviewer
Tracking 328 products across 13 categories · Data from Amazon, Flipkart & brand websites · Last updated 2026-09-30
Our Verdict
Bottom line: The highest-rated and cheapest dishwasher we list: 4.4★ from 514 ratings, 14 place settings and a 70°C Hygiene program for about ₹42,800. It is louder than the Bosch at 52 dB.
Pros
- 4.4★ across 514 ratings, the highest-rated dishwasher we list
- About ₹42,800, the cheapest dishwasher we list
- 100+ bought on Amazon in the past month (September 2026)
- 14 place settings with a 70°C Hygiene program
Cons
- Rated 52 dB, louder than the Bosch and LG models
- Water use per cycle is not published on the listing
A good fit for
- Families of 4-6
- Buyers who want the best rating for the money
Skip it if you want
- Open kitchens where noise matters
How it compares
Next to the closest alternatives we list. This product's price is today's; the others are from our latest price check.
| Product | This product IFB Neptune FX14 14 Place Dishwasher with 70°C Hot Water WashBest Value | Bosch 13 Place Free-Standing Dishwasher, Intensive Kadhai Program (SMS66GW01I, White)Best Overall | IFB Neptune VX15 15 Place Dishwasher with 3rd Cutlery Tray | LG 14 Place TrueSteam Dishwasher with Inverter Direct Drive and Wi-Fi (DFB424FP)Premium Pick |
|---|---|---|---|---|
| Price | ₹42,790Lowest | ₹45,490 | ₹47,990 | ₹54,990 |
| Kitchen Score | 88/100 | 90/100Highest | 85/100 | 85/100 |
| Amazon rating | ★ 4.4 (514) | ★ 4.2 (2,305) | ★ 4.2 (109) | ★ 4.1 (770) |
| Capacity | 14 Place Settings (fits up to 80 utensils) | 13 Place Settings (fits up to 70 utensils) | 15 Place Settings | 14 Place Settings |
| Type | Freestanding | Freestanding | Freestanding | Freestanding |
| Wash Programs | Pots & Pans 65°C, Hygiene 70°C, Light Soiled 30', Intensive, Eco, Super 50' | 6 (Intensive Kadhai 70°C, Auto 45-65°C, Express Sparkle 65°C, Eco 50°C, Quick 45°C, Pre-rinse) | Pots & Pans, Hygiene, Light Soiled, Eco, Super 50' | 10 (Auto, Intensive, Delicate, Refresh, Eco, Turbo, Express, Download, Machine Clean, Rinse) |
| Energy Rating | A++ | A+++ | A++ | — |
| Noise Level | 52 dB | 44 dB | 52 dB | 44 dB |
| Special Features | 360° spray arm, 70°C hot water wash, hygienic steam drying, antimicrobial filter, in-built water softener, delay start up to 24 hours | EcoSilence Drive, Glass care, load and aqua sensors, half load, in-built heater, hard water softener | 3rd cutlery tray, 360° spray arm, 70°C hot water wash, turbo drying, antimicrobial filter, flexi half load, in-built water softener | TrueSteam, QuadWash, Inverter Direct Drive, Wi-Fi, EasyRack Plus, Dual Zone, half load |
| Dimensions | 85H × 59.8W × 59.8D cm | 84.5H × 60W × 60D cm | 85H × 59.8W × 59.8D cm | 85H × 60W × 60D cm |
| Warranty | 2 Years Comprehensive + 8 Years Spare Parts Support | 2 Years Comprehensive + 10 Years against rust-through on inner tub | 2 Years Comprehensive + 8 Years Spare Parts Support | 2 Years Comprehensive + 10 Years Motor |
| Actions |
Swipe the table sideways to see all 4.
Expert Analysis
Design & Build
White free-standing dishwasher, 59.8 cm wide, with an LED display and a height-adjustable upper basket.
Performance
A 360° spray arm, a 70°C hot-water Hygiene program and hygienic steam drying; rated 52 dB.
Indian Kitchen Fit
IFB says the 14 place settings take a 5 L kadhai, a 5 L cooker, a tea container and a tawa with a full dinner set; the Pots & Pans program runs at 65°C.
Value for Money
At about ₹42,800 it costs about ₹2,700 less than the cheapest Bosch and is rated higher; the trade-off is noise.
Indian Kitchen Score™
Our research-based judgment of how well this suits an Indian home, across five factors. It isn't a lab test.
How we scoreFull Specifications
| Capacity | 14 Place Settings (fits up to 80 utensils) |
|---|---|
| Type | Freestanding |
| Wash Programs | Pots & Pans 65°C, Hygiene 70°C, Light Soiled 30', Intensive, Eco, Super 50' |
| Energy Rating | A++ |
| Noise Level | 52 dB |
| Special Features | 360° spray arm, 70°C hot water wash, hygienic steam drying, antimicrobial filter, in-built water softener, delay start up to 24 hours |
| Dimensions | 85H × 59.8W × 59.8D cm |
| Warranty | 2 Years Comprehensive + 8 Years Spare Parts Support |
| Colour | White |
| Model | NEPTUNE FX14 |
Care & Maintenance
Use Pots & Pans for kadhais and cookers
Keep the salt compartment filled for the softener
Clean the antimicrobial filter regularly
Frequently Asked Questions
It's ₹42,790 on Amazon. The MRP is ₹49,990, so that's 14% off. On Flipkart it was ₹42,790 when we last checked (13 Oct); Flipkart prices change often, so compare both before buying.
IFB scores 84/100 for After-Sales Service in our Indian Kitchen Score™: our judgment of how established its service network and warranty are in India. Warranty on this model: 2 Years Comprehensive + 8 Years Spare Parts Support.
Capacity: 14 Place Settings (fits up to 80 utensils). Type: Freestanding. Wash Programs: Pots & Pans 65°C, Hygiene 70°C, Light Soiled 30', Intensive, Eco, Super 50'. Energy Rating: A++.
It scores 88/100 on the Indian Cooking factor of our Indian Kitchen Score™: our research-based judgment of how well its design handles Indian utensils such as kadhais and pressure cookers. It is not a lab test.





